Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | fc_load_events | /fc-load-events | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | admin | /admin | Path does not match |
| 16 | ajax_autocomplete_client | /crm/ajax/clients | Path does not match |
| 17 | analyse | /admin/analyse | Path does not match |
| 18 | analyse2 | /admin/analyse2 | Path does not match |
| 19 | analyse-details-un | /admin/analyse/details/un | Path does not match |
| 20 | analyse-details-projets | /admin/analyse/details/projetscreated | Path does not match |
| 21 | analyse-details-devisacceptes | /admin/analyse/details/devisacceptes | Path does not match |
| 22 | analyse-details-commandesacceptees | /admin/analyse/details/commandeacceptees | Path does not match |
| 23 | analyse-details-commandeaccepteesavecpose | /admin/analyse/details/commandeaccepteesavecpose | Path does not match |
| 24 | analyse-details-commandesdelivreestotalement | /admin/analyse/details/commandesdelivreestotalement | Path does not match |
| 25 | analyse-details-projetsabandonnes | /admin/analyse/details/projetsabandonnes | Path does not match |
| 26 | crm_index | /crm/ | Path does not match |
| 27 | map | /crm/tableau/{id}/map | Path does not match |
| 28 | agenda | /crm/tableau/{id}/agenda | Path does not match |
| 29 | nouveau_client | /crm/tableau/{id}/newclient | Path does not match |
| 30 | tableau | /crm/tableau/{id} | Path does not match |
| 31 | projet | /crm/projet/{id} | Path does not match |
| 32 | clients_index | /crm/clients | Path does not match |
| 33 | app_fix_client | /fix/client | Path does not match |
| 34 | app_fix_client_fusion | /fix/client/fusion | Path does not match |
| 35 | homepage | / | Path does not match |
| 36 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.